Ingredients · release 2026.1
Published ingredients
Every ingredient in the Data Garden's published dataset, under its public code. Flours and concentrates were extracted by up to three routes; isolates were measured as supplied. Open an ingredient for its full profile, tick several for your shortlist, or browse by function.
Filter by value
| Shortlist | Code | Crop | Species | Form | Protein % | N factor | IPI recovery % | MPI recovery % | MEM recovery % |
|---|---|---|---|---|---|---|---|---|---|
| DG-0001 | Hemp | Cannabis sativa | flour | 25.9 | 5.30 | 63.5 | 56.1 | 37.5 | |
| DG-0002 | Pumpkin | Cucurbita spp. | flour | 46.4 | 5.51 | 76.0 | 55.2 | 80.5 | |
| DG-0003 | Sunflower | Helianthus annuus | flour | 34.3 | 5.30 | 49.9 | 29.8 | 50.3 | |
| DG-0004 | Pea | Pisum sativum | flour | 18.6 | 5.36 | 64.5 | 39.2 | 48.5 | |
| DG-0005 | Soybean | Glycine max | flour | 44.2 | 5.64 | 66.3 | 10.6 | 74.3 | |
| DG-0006 | Pea | Pisum sativum | concentrate | 44.5 | 5.44 | 57.8 | 34.3 | 42.3 | |
| DG-0007 | Faba Bean | Vicia faba | flour | 28.0 | 5.49 | 71.4 | 43.3 | 55.8 | |
| DG-0008 | Sesame (partial) | Sesamum indicum | flour | 32.6 | 5.42 | 68.0 | 57.1 | 68.1 | |
| DG-0009 | Faba Bean (partial) | Vicia faba | flour | 26.1 | 5.40 | 65.6 | 43.0 | 68.3 | |
| DG-0010 | Faba Bean (partial) | Vicia faba | concentrate | 57.5 | 5.38 | 71.0 | 38.3 | 75.6 | |
| DG-0011 | Pea | Pisum sativum | isolate | 67.3 | 5.38 | — | — | — | |
| DG-0012 | Soybean (partial) | Glycine max | isolate | 80.2 | 5.65 | — | — | — | |
| DG-0013 | Soybean (partial) | Glycine max | isolate | 77.3 | 5.48 | — | — | — | |
| DG-0014 | Soybean (partial) | Glycine max | isolate | 85.0 | 6.20 | — | — | — | |
| DG-0015 | Faba Bean (partial) | Vicia faba | isolate | 74.2 | 5.50 | — | — | — | |
| DG-0016 | Lupin | Lupinus spp. | isolate | 78.8 | 6.25 | — | — | — |
(partial): some assays were not run on this ingredient; its profile lists which and why.